True colour vision –
directly when welding.
For the first time in the history of welding you as a welder see the joining process as it actually takes place. How the weld pool melts, how the weld seam is created. You can see how the filler material is immersed in the welding pool and gain complete control over your work.
CLT offers you brilliant vision, like through a window pane. Crystal clear. And thanks to optrel Autopilot always with the right protection level.
True color means not the same as true color
As far as always the distinction can be seen upon taking a closer look. With the crystal lens technology you will recognize the difference immediately when putting it on.
The color perception in light state is almost like looking through clear window glass and in dark mode you enjoy a detailled and high-contrast view of the welding pool with a never-seen-before clearness.
crystal2.0
You won’t believe your eyes
With light transmission of 31% in bright condition (protection level 2!) welders have for the first time a practically unclouded and clear view of their working environment. This in combination with the almost perfect colour spectrum of the CLT2.0 for the first time allows welders to see what is really going on in the weld pool, and with a clarity that equates to insights into a new dimension. This is why welders describe this as an enlightenment.
Crystal Lens Technology 2.0.
Autopilot
Shade Level 4-12
Hard Hat Adapter
Sensitivity Adjustment
Twilight Function
Comfort Headband
Lightweight
Patented Excenter
Grind Mode
Outside Adjustment
True Color View
Warranty Extension
2+1 Years
Fields of Application
- Elektrode Welding (Stick Welding, SMAW)
- MIG/MAG (GMAW)
- GMAW High melting rate process
- Flux Cored Wire Welding
- TIG Welding (GTAW)
- Plasma Arc Welding
- Micro Plasma Arc Welding
- Plasma Cutting
- Gas Welding
- Grind Mode
Variants




Article Nr. | Description | Units | Image |
---|---|---|---|
5003.290 | optrel IsoFit® headgear (black, black knobs) - maximum ergonomics with exchangeable padding, suitable for all panoramaxx Series, sphere Series, liteflip Series and Y Series helmets | ![]() | |
5003.291 | optrel IsoFit® headgear (black, green knobs) - maximum ergonomics with exchangeable padding, suitable for all panoramaxx Series, sphere Series, liteflip Series and Y Series helmets | 1 | ![]() |
5003.292 | optrel IsoFit® headgear (black, grey knobs) - maximum ergonomics with exchangeable padding, suitable for all panoramaxx Series, sphere Series, liteflip Series and Y Series helmets | 1 | ![]() |
5004.290 | optrel IsoFit® headgear replacement Tricot pad for optrel IsoFit® headgear (5pc, each consisting of 4 parts) | 5 | ![]() |
5000.210 | Front cover lens OSE/e600 | ![]() | |
5000.212 | Front cover lens e600, vegaview & OSE | ![]() | |
5000.001 | Clear inside cover lens, e684/e680, e670/e650/vegaview/p550 & p530 | ![]() | |
5004.073 | Sweatband | ![]() | |
5004.020 | comfort band for headband | ![]() | |
5003.514 | silicon cover for grind button for e684/e680/e670e650/vegaview2.5 | ||
5012.900 | crystal2.0 replacement cartridge (SN 2/4 -12 autopilot) | ||
5001.690 | Helmet shell crystal2.0 - silver | ||
5003.250 | Head band | ![]() | |
5002.049 | Quarter turn bolt for headband | ||
5003.501 | Repairset 2 e600 helmets | ![]() | |
5000.050 | Magnifying lens 1.00, e684/e680, e670/e650/vegaview/p550 & p530 | ![]() | |
5000.051 | Magnifying lens 1.50, e684/e680, e670/e650/vegaview/p550 & p530 | ![]() | |
5000.052 | Magnifying lens 2.00, e684/e680, e670/e650/vegaview/p550 & p530 | ![]() | |
5000.053 | Magnifying lens 2.50, e684/e680, e670/e650/vegaview/p550 & p530 | ![]() | |
5011.141 | Hard hat white, ANSI Z89.1-2009 | ![]() |
Technical Data
active, manual: shade level 4-12
0.070 ms at 55°C
dark to bright: 0.1 s to 2.0 s (with dimming function)
Scattered light: 1
Homogeneity: 1
Angular dependence: 2
Front cover lens: up to 137 °C / 279 °F
1 year warranty extension (except batteries) for online product registration within the first 6 months.
http://register.optrel.com
Documents
Further information
For further information pls refer to your optrel partner next to you or to our customer service.